CONGRATULATIONS!
All-American Koi Show 2025 Winners
| Major awards | Award | Koi Entry | Entrant | Breeder | Dealer | Size |
|---|---|---|---|---|---|---|
| 167 | Grand Champion | 90-363 | Herbert Fritch | Dainichi | Grand Koi LLC | 9 |
| 252 | Reserve Champion | 54-265 | Andrew Sandler – Polo Reef | Sakai Fish Farm | Fitz’s Fish Ponds | 9 |
| 137 | Baby Champion | 10-138 | Herbert Fritch | Sakai Co Ltd | Mystic Koi | 2 |
| 142 | Young Champion | 8-124 | Herbert Fritch | Momotaro | Mystic Koi | 3 |
| 143 | Mature Champion | 94-381 | Herbert Fritch | Sakai Fish Farm | Mystic Koi | 8 |
| 250 | Adult Champion | 73-309 | Chad Roy | Aoki | Mystic Koi | 6 |
| 19 | Kokugyo Size 1 | 67-152 | Cindy Bergman | Torazo | RNR Koi | 1 |
| 20 | Kokugyo Size 2 | 41-186 | Khuong Doan | Maruyama Koi Farm | Champion Nishikigoi | 2 |
| 138 | Kokugyo Size 3 | 8-125 | Herbert Fritch | Momotaro | Mystic Koi | 3 |
| 139 | Kokugyo Size 4 | 36-47 | JayDee Dargis | Kanno | Children of the Sun Koi | 4 |
| 140 | Kokugyo Size 5 | 11-175 | Herbert Fritch | Kanno | Mystic Koi | 5 |
| 141 | Kokugyo Size 6 | 12-177 | Herbert Fritch | Fukuzawa | Mystic Koi | 6 |
| 240 | Kokugyo Size 7 | 24-80 | Mike & Bonnie Glefke | Takano | Mystic Koi | 7 |
| 246 | Kokugyo Size 8 | 62-297 | James Profanato | Isa Koi Farm | Fitz’s Fish Ponds | 8 |
| 249 | Kokugyo Size 9 | 18-78 | Mike & Bonnie Glefke | Sakai Fish Farm | Mystic Koi | 9 |
| 174 | Jumbo Koi Award | 55-268 | Andrew Sandler – Polo Reef | Dainichi Koi Farm | Fitz’s Fish Ponds | 9 |
| 144 | Miyabi Champion | 77-342 | Jason Yates | Momotaro Koi Farm | Kodama Koi Farm | 9 |
| 152 | Sakura Champion | 15-87 | Arthur Kai – Tesar Gusmawan | Momotaro | Mystic Koi | 9 |
| 166 | Botan Champion | 71-307 | Chad Roy | Izumiya | Mystic Koi | 9 |
| 159 | Tsubaki Champion | 91-371 | Herbert Fritch | Marusei | Grand Koi LLC | 9 |
| 177 | Izumiya Award | 18-84 | Mike & Bonnie Glefke | Izumiya | Mystic Koi | 2 |
| 178 | Kanno Award | 28-336 | Nicholas Gitts | Kanno Koi Farm | Genki Koi Inc | 7 |
| 172 | Konishi Award | 86-372 | Grand Koi LLC | Sakai | Grand Koi LLC | 9 |
| 170 | Marudo Award | 37-73 | Herbert Fritch | Marudo Koi Farm | Champion Nishikigoi | 9 |
| 171 | Marusaka Award | 42-201 | Shane Hemphill | Marusaka Koi Farm | Kodama Koi Farm | 5 |
| 173 | Nogami Award | 24-81 | Mike & Bonnie Glefke | Omosako | Mystic Koi | 8 |
| 176 | Ogata Award | 70-304 | Chad Roy | Sakai Fish Farm | Mystic Koi | 9 |
| 169 | Show Chair Award | 29-1 | Alan Hanna | Nagoshi | Hakuna Matata Koi | 7 |
| 30 | A Ginrin Size 1 | 9-164 | Herbert Fritch | Oishi | Mystic Koi | 1 |
| 40 | Asagi Size 1 | |||||
| 31 | B Ginrin Size 1 | 68-151 | RNR Koi | Koda | RNR Koi | 1 |
| 41 | Bekko Size 1 | 45-214 | Turiano Family | Marudo Koi Farm | Demi Koi | 1 |
| 35 | Doitsu Size 1 | 9-169 | Herbert Fritch | Tani | Mystic Koi | 1 |
| 29 | Goshiki Size 1 | 9-163 | Herbert Fritch | Tani | Mystic Koi | 1 |
| 42 | Hi Utsuri / Ki Utsuri Size 1 | |||||
| 32 | Hikari Kawari Size 1 | |||||
| 36 | Hikari Moyo Size 1 | 9-170 | Herbert Fritch | Tani | Mystic Koi | 1 |
| 160 | Hikari Muji Size 1 | 45-212 | Demi Koi | Marudo Koi Farm | Demi Koi | 1 |
| 38 | Hikari Utsuri Size 1 | 45-216 | Demi Koi | Kanno Koi Farm | Demi Koi | 1 |
| 37 | Kawari Size 1 | |||||
| 13 | Kohaku Size 1 | 21-280 | Steven Co | Sekiguchi | Mystic koi | 1 |
| 153 | Koromo Size 1 | |||||
| 27 | Kujaku Size 1 | 41-192 | Long Vo | Ogata Koi Farm | Champion Nishikigoi | 1 |
| 34 | Kumonryu Size 1 | 68-123 | RNR Koi | Koda | RNR Koi | 1 |
| 43 | Muji Size 1 | |||||
| 4 | Sanke Size 1 | 9-162 | Herbert Fritch | Takigawa | Mystic Koi | 1 |
| 28 | Shiro Utsuri Size 1 | |||||
| 26 | Showa Size 1 | 9-165 | Herbert Fritch | Maruju | Mystic Koi | 1 |
| 39 | Shusui Size 1 | |||||
| 145 | Tancho Size 1 | |||||
| 49 | A Ginrin Size 2 | 10-141 | Herbert Fritch | Maruyama | Mystic Koi | 2 |
| 68 | Asagi Size 2 | |||||
| 51 | B Ginrin Size 2 | 27-329 | Gary Berg | Koda Koi Farm | Genki Koi Inc | 2 |
| 70 | Bekko Size 2 | |||||
| 58 | Doitsu Size 2 | 19-100 | Shigeyoshi Oozora | Koda | Mystic Koi | 2 |
| 48 | Goshiki Size 2 | 19-96 | Babo | Koda | Mystic Koi | 2 |
| 72 | Hi Utsuri / Ki Utsuri Size 2 | |||||
| 52 | Hikari Kawari Size 2 | 46-227 | Demi Koi | Marusaka Koi Farm | Demi Koi | 2 |
| 60 | Hikari Moyo Size 2 | 10-145 | Herbert Fritch | Tani | Mystic Koi | 2 |
| 161 | Hikari Muji Size 2 | 68-388 | RNR Koi | Izumiya | RNR Koi | 2 |
| 65 | Hikari Utsuri Size 2 | 45-221 | Gerald Ellison | Kanno Koi Farm | Demi Koi | 2 |
| 62 | Kawari Size 2 | 44-202 | Shane Hemphill | Oyama Koi Farm | Kodama Koi Farm | 2 |
| 20 | Kohaku Size 2 | 10-140 | Herbert Fritch | Momotaro | Mystic Koi | 2 |
| 154 | Koromo Size 2 | 68-389 | RNR Koi | Marujyu | RNR Koi | 2 |
| 45 | Kujaku Size 2 | 44-205 | Shane Hemphill | Omosako Koi Farm | Kodama Koi Farm | 2 |
| 56 | Kumonryu Size 2 | 10-142 | Herbert Fritch | Tani | Mystic Koi | 2 |
| 76 | Muji Size 2 | 46-224 | Demi Koi | Marudo Koi Farm | Demi Koi | 2 |
| 7 | Sanke Size 2 | 10-138 | Herbert Fritch | Sakai Co Ltd | Mystic Koi | 2 |
| 46 | Shiro Utsuri Size 2 | 44-206 | Shane Hemphill | Omosako Koi Farm | Kodama Koi Farm | 2 |
| 44 | Showa Size 2 | 51-257 | Tyler Vasquez | Marudo Koi Farm | Demi Koi | 2 |
| 67 | Shusui Size 2 | 19-101 | Espi | Koda | Mystic Koi | 2 |
| 146 | Tancho Size 2 | 19-88 | Takahiro Omosako | Koda | Mystic Koi | 2 |
| 82 | A Ginrin Size 3 | 40-105 | Mike Leeson | Ogata Koi Farm | Champion Nishikigoi | 3 |
| 103 | Asagi Size 3 | |||||
| 84 | B Ginrin Size 3 | 44-210 | Shane Hemphill | Hiroi Koi Farm | Kodama Koi Farm | 3 |
| 104 | Bekko Size 3 | |||||
| 91 | Doitsu Size 3 | 47-239 | Demi Koi | Kawakami Koi Farm | Demi Koi | 3 |
| 80 | Goshiki Size 3 | 47-238 | Demi Koi | Kanno Koi Farm | Demi Koi | 3 |
| 107 | Hi Utsuri / Ki Utsuri Size 3 | |||||
| 86 | Hikari Kawari Size 3 | 47-237 | Demi Koi | Kawakami Koi Farm | Demi Koi | 3 |
| 93 | Hikari Moyo Size 3 | |||||
| 162 | Hikari Muji Size 3 | 76-264 | Pepa | Izumiya | Mystic Koi | 3 |
| 97 | Hikari Utsuri Size 3 | 51-256 | Tyler Vasquez | Marusaka Koi Farm | Demi Koi | 3 |
| 95 | Kawari Size 3 | |||||
| 21 | Kohaku Size 3 | 8-131 (M) | Herbert Fritch | Dainichi Toyota | Mystic Koi | 3 |
| 155 | Koromo Size 3 | 9-136 | Herbert Fritch | Tani | Mystic Koi | 3 |
| 78 | Kujaku Size 3 | 8-126 | Herbert Fritch | Hosokai | Mystic Koi | 3 |
| 90 | Kumonryu Size 3 | |||||
| 108 | Muji Size 3 | |||||
| 8 | Sanke Size 3 | 8-124 | Herbert Fritch | Momotaro | Mystic Koi | 3 |
| 79 | Shiro Utsuri Size 3 | 8-129 | Herbert Fritch | Omosako | Mystic Koi | 3 |
| 77 | Showa Size 3 | 21-286 | Steven Co | Sekiguchi | Mystic koi | 3 |
| 101 | Shusui Size 3 | |||||
| 147 | Tancho Size 3 | 36-55 | Campbell McMaken | Kanno | Children of the Sun Koi | 3 |
| 138 | Kokugyo Size 3 | 8-125 | Herbert Fritch | Momotaro | Mystic Koi | 3 |
| 57 | A Ginrin Size 4 | |||||
| 133 | Asagi Size 4 | 85-335 | Shane Hemphill | Koi Enterprise | 4 | |
| 59 | B Ginrin Size 4 | 47-241 | Demi Koi | Kawakami Koi Farm | Demi Koi | 4 |
| 134 | Bekko Size 4 | |||||
| 66 | Doitsu Size 4 | 48-249 | Demi Koi | Kawakami Koi Farm | Demi Koi | 4 |
| 55 | Goshiki Size 4 | 47-242 (M) | Demi Koi | Ogata Koi Farm | Demi Koi | 4 |
| 120 | Hi Utsuri / Ki Utsuri Size 4 | 48-244 | Demi Koi | Kanno Koi Farm | Demi Koi | 4 |
| 61 | Hikari Kawari Size 4 | 80-350 | Herbert Fritch | Aoki | Fitz’s Fish Ponds | 4 |
| 69 | Hikari Moyo Size 4 | 11-171 | Herbert Fritch | Dainichi Toyota | Mystic Koi | 4 |
| 163 | Hikari Muji Size 4 | 48-247 | Demi Koi | Marudo Koi Farm | Demi Koi | 4 |
| 73 | Hikari Utsuri Size 4 | |||||
| 71 | Kawari Size 4 | |||||
| 22 | Kohaku Size 4 | 21-292 | Steven Co | Maruyama | Mystic koi | 4 |
| 156 | Koromo Size 4 | |||||
| 50 | Kujaku Size 4 | |||||
| 64 | Kumonryu Size 4 | 48-246 | Demi Koi | Kawakami Koi Farm | Demi Koi | 4 |
| 135 | Muji Size 4 | |||||
| 9 | Sanke Size 4 | 22-287 | Steven Co | Sakai Fish Farm | Mystic koi | 4 |
| 53 | Shiro Utsuri Size 4 | |||||
| 47 | Showa Size 4 | |||||
| 74 | Shusui Size 4 | |||||
| 148 | Tancho Size 4 | 42-200 | Shane Hemphill | Kaneko Koi Farm | Kodama Koi Farm | 4 |
| 87 | A Ginrin Size 5 | 33-38 | Christopher Shifflett | Torazo | Children of the Sun Koi | 5 |
| 106 | Asagi Size 5 | |||||
| 89 | B Ginrin Size 5 | 11-172 | Herbert Fritch | Hiroi | Mystic Koi | 5 |
| 109 | Bekko Size 5 | |||||
| 98 | Doitsu Size 5 | 36-57 | Brian Allen | Shinoda | Children of the Sun Koi | 5 |
| 85 | Goshiki Size 5 | 11-173 | Herbert Fritch | Kanno | Mystic Koi | 5 |
| 112 | Hi Utsuri / Ki Utsuri Size 5 | |||||
| 92 | Hikari Kawari Size 5 | 80-351 | Herbert Fritch | Aoki | Fitz’s Fish Ponds | 5 |
| 99 | Hikari Moyo Size 5 | 37-70 | Herbert Fritch | Ozumi Koi Farm | Champion Nishikigoi | 5 |
| 164 | Hikari Muji Size 5 | |||||
| 102 | Hikari Utsuri Size 5 | 52-259 | Woody Aplanalp | Kanno Koi Farm | Demi Koi | 5 |
| 100 | Kawari Size 5 | 4-89 | Lori Vertin | Ofuchi | Mystic Koi | 5 |
| 23 | Kohaku Size 5 | 5-93 | Vindu Koneru | Marujyu | Mystic Koi | 5 |
| 157 | Koromo Size 5 | 35-45 | Laura Whitehead | Nagoshi | Children of the Sun Koi | 5 |
| 81 | Kujaku Size 5 | |||||
| 96 | Kumonryu Size 5 | 16-103 | Kris Helmick | Koda | Mystic Koi | 5 |
| 113 | Muji Size 5 | |||||
| 10 | Sanke Size 5 | 11-174 | Herbert Fritch | Mystic Koi | Mystic Koi | 5 |
| 83 | Shiro Utsuri Size 5 | 50-253 | Demi Koi | Omosako Koi Farm | Demi Koi | 5 |
| 75 | Showa Size 5 | 12-176 | Herbert Fritch | Tani | Mystic Koi | 5 |
| 105 | Shusui Size 5 | 20-302 | Rowell Abella | Shotoku | Mystic Koi | 5 |
| 149 | Tancho Size 5 | |||||
| 117 | A Ginrin Size 6 | |||||
| 129 | Asagi Size 6 | |||||
| 118 | B Ginrin Size 6 | 13-180 | Herbert Fritch | Tani | Mystic Koi | 6 |
| 130 | Bekko Size 6 | 14-181 | Takahiro Nagano | Beppu | Mystic koi | 6 |
| 123 | Doitsu Size 6 | |||||
| 116 | Goshiki Size 6 | 73-309 | Chad Roy | Aoki | Mystic Koi | 6 |
| 131 | Hi Utsuri / Ki Utsuri Size 6 | |||||
| 119 | Hikari Kawari Size 6 | 33-37 | Rachelle Shifflett | Ikarashi | Children of the Sun Koi | 6 |
| 124 | Hikari Moyo Size 6 | 23-5 | Jason Garner | Ikarashi | A-1 Koi | 6 |
| 165 | Hikari Muji Size 6 | 17-339 | Erick santana | Maursei | Bristol koi | 6 |
| 127 | Hikari Utsuri Size 6 | |||||
| 126 | Kawari Size 6 | 66-316 | Bristol koi | Maursei | Bristol koi | 6 |
| 25 | Kohaku Size 6 | 69-117 | Steve Zimmerman | Maruyama | RNR Koi | 6 |
| 158 | Koromo Size 6 | 64-317 | Andrea Hemphill | Marujyu | Bristol | 6 |
| 111 | Kujaku Size 6 | |||||
| 122 | Kumonryu Size 6 | |||||
| 115 | Muji Size 6 | |||||
| 11 | Sanke Size 6 | 12-179 | Herbert Fritch | Momotaro | Mystic Koi | 6 |
| 114 | Shiro Utsuri Size 6 | 50-254 | Demi Koi | Omosako Koi Farm | Demi Koi | 6 |
| 110 | Showa Size 6 | 31-32 | Campbell McMaken | Maruyama | Children of the Sun Koi | 6 |
| 128 | Shusui Size 6 | 51-255 | Tyler Vasquez | Kawakami Koi Farm | Demi Koi | 6 |
| 150 | Tancho Size 6 | 29-3 | Alan Hana | Koda | Barstow Koi Farm | 6 |
| 183 | A Ginrin Size 7 | |||||
| 186 | Asagi Size 7 | |||||
| 190 | B Ginrin Size 7 | 13-183 | Tommy Lee | Tani | Mystic Koi | 7 |
| 193 | Bekko Size 7 | |||||
| 191 | Doitsu Size 7 | |||||
| 195 | Goshiki Size 7 | 28-336 | Nicholas Gitts | Kanno Koi Farm | Genki Koi Inc | 7 |
| 199 | Hi Utsuri / Ki Utsuri Size 7 | 7-119 | Dennis Karatzias | Beppu | Mystic koi | 7 |
| 196 | Hikari Kawari Size 7 | 73-315 | Chad Roy | Marusaka | Mystic Koi | 7 |
| 197 | Hikari Moyo Size 7 | |||||
| 188 | Hikari Muji Size 7 | 35-44 | Laura Whitehead | Ikarashi | Children of the Sun Koi | 7 |
| 192 | Hikari Utsuri Size 7 | |||||
| 185 | Kawari Size 7 | 9-184 | Herbert Fritch | Konishi | Mystic Koi | 7 |
| 180 | Kohaku Size 7 | 40-108 | Mike Leeson | Momotaro | Champion Nishikigoi | 7 |
| 200 | Koromo Size 7 | |||||
| 182 | Kujaku Size 7 | |||||
| 184 | Kumonryu Size 7 | |||||
| 187 | Muji Size 7 | |||||
| 179 | Sanke Size 7 | 31-33 | Campbell McMaken | Miyatora | Children of the Sun Koi | 7 |
| 189 | Shiro Utsuri Size 7 | 49-251 | Demi Koi | Omosako Koi Farm | Demi Koi | 7 |
| 181 | Showa Size 7 | 31-31 | Campbell McMaken | Koshigi | Children of the Sun Koi | 7 |
| 198 | Shusui Size 7 | |||||
| 194 | Tancho Size 7 | 35-43 | Cory Haigler | Koshigi | Children of the Sun Koi | 7 |
| 208 | A Ginrin Size 8 | 80-347 | Herbert Fritch | Fitz’s Fish Ponds | 8 | |
| 217 | Asagi Size 8 | |||||
| 209 | B Ginrin Size 8 | |||||
| 218 | Bekko Size 8 | |||||
| 212 | Doitsu Size 8 | 92-376 | Grand Koi LLC | Maruhiro | Grand Koi LLC | 8 |
| 207 | Goshiki Size 8 | 81-355 | Herbert Fritch | Kanno | Fitz’s Fish Ponds | 8 |
| 219 | Hi Utsuri / Ki Utsuri Size 8 | |||||
| 213 | Hikari Moyo Size 8 | |||||
| 230 | Hikari Muji Size 8 | |||||
| 215 | Hikari Utsuri Size 8 | |||||
| 214 | Kawari Size 8 | 23-4 | Jason Garner | Oyama | A-1 Koi | 8 |
| 202 | Kohaku Size 8 | 94-381 | Grand Koi LLC | Isa | Grand Koi LLC | 8 |
| 222 | Koromo Size 8 | 58-274 | Aurily Sandler | Marusei Koi Farm | Fitz’s Fish Ponds | 8 |
| 204 | Kujaku Size 8 | |||||
| 211 | Kumonryu Size 8 | |||||
| 220 | Muji Size 8 | 75-313 | Chad Roy | Yamajyu | Mystic Koi | 8 |
| 201 | Sanke Size 8 | 62-324 | James Profanato | Shintaro Koi Farm | Fitz’s Fish Ponds | 8 |
| 205 | Shiro Utsuri Size 8 | 87-369 | Grand Koi LLC | Marusei | Grand Koi LLC | 8 |
| 203 | Showa Size 8 | 55-267 | Andrew Sandler – Polo Reef | Dainichi Koi Farm | Fitz’s Fish Ponds | 8 |
| 216 | Shusui Size 8 | 16-104 | Kris Helmick | Koda | Mystic Koi | 8 |
| 221 | Tancho Size 8 | 63-299 | Fitz’s Fish Ponds | Maruhiro Koi Farm | Fitz’s Fish Ponds | 8 |
| 226 | A GinRin Size 9 | 9 | ||||
| 229 | Asagi Size 9 | 56-276 | Andrew Sandler – Polo Reef | Marusei Koi Farm | Fitz’s Fish Ponds | 9 |
| 235 | B Ginrin Size 9 | 86-372 | Grand Koi LLC | Sakai | Grand Koi LLC | 9 |
| 238 | Bekko Size 9 | |||||
| 236 | Doitsu Size 9 | 56-269 | Andrew Sandler – Polo Reef | Yagenji Koi Farm | Fitz’s Fish Ponds | 9 |
| 242 | Goshiki Size 9 | 70-305 | Chad Roy | Koda | Mystic Koi | 9 |
| 247 | Hi Utsuri / Ki Utsuri Size 9 | |||||
| 243 | Hikari Kawari Size 9 | 74-314 | Chad Roy | Marusaka | Mystic Koi | 9 |
| 244 | Hikari Moyo Size 9 | 88-367 | Grand Koi LLC | Grand Koi LLC | 9 | |
| 232 | Hikari Muji Size 9 | 71-306 | Chad Roy | Izumiya | Chad Roy | 9 |
| 237 | Hikiari Utsuri Size 9 | |||||
| 228 | Kawari Size 9 | 83-357 | Herbert Fritch | Marusei | 9 | |
| 233 | Kohaku Size 9 | 89-365 | Grand Koi LLC | Isa | Grand Koi LLC | 9 |
| 248 | Koromo Size 9 | |||||
| 225 | Kujaku Size 9 | 5-94 | Vindu Koneru | Omosako | Mystic Koi | 9 |
| 227 | Kumonryu Size 9 | |||||
| 231 | Muji Size 9 | 70-304 | Chad Roy | Sakai Fish Farm | Mystic Koi | 9 |
| 223 | Sanke Size 9 | 59-277 | Andrew Sandler – Polo Reef | Sakai Fish Farm | James Lu | 9 |
| 234 | Shiro Utsusri Size 9 | |||||
| 241 | Showa Size 9 | 72-308 | Chad Roy | Isa | Mystic Koi | 9 |
| 245 | Shusui Size 9 | |||||
| 239 | Tancho Size 9 | 82-356 | Herbert Fritch | Marujyu | Fitz’s Fish Ponds | 9 |
2024 Highlights
All American Koi 2024 Show Winners List

AAKS Press
Get all the essential information about The All-American Koi Show in one place with our media kit – your go-to resource for press releases and visuals.
